Category |
Name | Date
| Record | Male 19 and Under Hwt | Stephane Pienaar, South Africa | 2017-08-25 - 2017-08-26 | 267,012m |
Male 19 and Under Lwt | Jeremiah Fan, United States | 2021-12-19 | 270,464m |
Female 19 and Under Hwt | Lexie Klimasewski, Fairport, New York, United Statesage 17 | 2012-12-31 - 2013-01-01 | 210,748m |
Female 19 and Under Lwt | Sofia Tuttle, Georgia, United States | 2012-12-14 - 2012-12-15 | 203,982m |
Male 20-29 Hwt | Nick H Larsen, Denmark | 2022-04-03 | 318,776m |
Male 20-29 Lwt | Niclas Opander Tonnesen, Denmark | 2019-10-05 - 2019-10-06 | 308,613m |
Female 20-29 Hwt | Sadie McGirr, Princeton, New Jersey, United States | 2019-06-06 | 255,517m |
Female 20-29 Lwt | Cornelia Willis, Buffalo, New York, United States | 2013-01-05 - 2013-01-06 | 244,898m |
Male 30-39 PR3 (PD) | Johan van Etten, Netherlands | 2020-05-03 | 164,870m |
Male 30-39 Hwt | Václav Zitta, Czech Republic | 2020-08-23 | 322,357m |
Male 30-39 Lwt | Tim Donovan, United Kingdom | 1999-02-01 | 302,008m |
Female 30-39 Hwt | Pavlina Zizkova, Czech Republic | 2020-07-31 | 284,650m |
Female 30-39 Lwt | Kristin Jeffery, Canada | 2020-02-29 - 2020-03-01 | 270,690m |
Male 40-49 PR3 (SA) | Richard Wassell, Rossmoyne, Australia | 2015-03-05 - 2015-03-06 | 170,910m |
Male 40-49 Hwt | Václav Zitta, Czech Republic | 2021-11-21 | 301,306m |
Male 40-49 Lwt | Simon Johns, St Martin, Guernsey, United Kingdom | 2021-11-14 | 302,539m |
Female 40-49 PR3 (PD) | Kathleen Tarr, United States | 2017-10-22 - 2017-10-23 | 100,500m |
Female 40-49 PR1 | Virginie Picard, Paris, France | 2017-07-28 | 99,750m |
Female 40-49 Hwt | Tiina Kapten, Tallinn, Estonia | 2015-12-19 - 2015-12-20 | 245,999m |
Female 40-49 Lwt | Tarja Väisänen, Mikkeli, Finland | 2012-11-17 - 2012-11-18 | 241,226m |
Male 50-59 PR3 (PD) | Franck Festor, France | 2023-08-17 - 2023-08-18 | 192,988m |
Male 50-59 Hwt | Christophe Grandjean, France | 2024-06-08 - 2024-06-09 | 303,900m |
Male 50-59 Lwt | John Musser, Virginia, United States | 2021-06-22 | 282,988m |
Female 50-59 PR3 (PD) | Anke Molkenthin, Ainring-Hammerau, Germany | 2013-03-09 - 2013-03-10 | 266,061m |
Female 50-59 Hwt | Amanda Yates, United Kingdom | 2022-09-10 | 238,730m |
Female 50-59 Lwt | Anke Molkenthin, Ainring-Hammerau, Germany | 2013-03-09 - 2013-03-10 | 266,061m |
Male 60-69 Hwt | William Endres, United States | 2024-03-05 - 2024-03-06 | 276,648m |
Male 60-69 Lwt | Leanid Anatska, NY, United States | 2023-08-24 - 2023-08-25 | 259,433m |
Female 60-69 Hwt | Georgina Price, London, United Kingdomage 60 | 2011-10-14 - 2011-10-15 | 235,208m |
Female 60-69 Lwt | Hazel Spencer, United Kingdomage 69 | 2018-02-15 | 147,784m |
Male 70-79 Hwt | Steven Frisk, Great Falls, Virginia, United States | 2016-02-25 - 2016-02-26 | 233,132m |
Female 70-79 Hwt | Georgina Price, United Kingdomage 70 | 2021-04-30 | 213,405m |
Female 70-79 Lwt | Darlene Brennan, Chandler, Arizona, United States | 2017-05-24 - 2017-05-25 | 170,117m |
Male 80-89 Hwt | Charles Morley, Birmingham, United Kingdomaged 81 | 2012-09-21 | 150,000m |
Category |
Name | Date
| Record | Mixed 19 and Under Hwt | Lake County Rowing, Clermont, Florida, United States10 rowers: David West, Chandler Sapp, Ryan Yatesates, Kamryn Packney, Matt Tollini, Chloe Phelps, Jonah Furukawa Furukawa, Violet Hewett, Corban Braley, Catherine Hann | 2020-01-02 - 2020-01-03 | 363,828m |
Male 19 and Under Hwt | Brown University Freshmen, Providence, Rhode Island, United StatesMicah Press, Callum Rossi, Andrew Rose, Charlie Patton, Andrea Berghella, Dylan Norris, Mac McCann, Nick Faulkner, Oscar Bird, and Michael Cuellar | 2016-12-09 - 2016-12-10 | 415,869m |
Male 19 and Under Lwt | Bradford Grammar School, Bradford, United KingdomJohn Burke, Tom Robinson, Euan Adam, Ben Wood, Lewis Day, Alex Broadbridge-Kirbitson,Will Robson, Daniel Field, Jonty Casson and Felix Baines | 2017-04-01 - 2017-04-02 | 389,317m |
Female 19 and Under Hwt | Hebei Women's Rowing Team of China, China10 rowers: Hongrui Fan, Yahui Li, Baiqian Zuo, Pengyu Yang, Yufan Ling, Yanwei Zhong, Nan Meng, Yinchao Zhao, Siqi Bai, Nan Liu | 2020-08-28 | 368,386m |
Female 19 and Under Lwt | Indian River Rowing Club, Vero Beach, Florida, United States10 rowers: Iris Hollinger, Caroline Granitur, Casey Turner, Grace Dooley, Stella Buckley, Mary Ganavagalia, Sarah Ganavagalia, Katie Kolb and Olivia North. | 2015-12-11 - 2015-12-12 | 315,220m |
Mixed 20-29 Hwt | National Rowing Team of China, China10 rowers: Zhiyu Liu, Quan Zhang, Xudi Yin, Xulin Ni, Ruihao Su, Pengpeng Cai, Yunxia Chen, Yang Lv, Min Zhang, Liqin Yi | 2020-08-28 | 470,604m |
Mixed 20-29 Lwt | National Rowing Team of China, China10 rowers: Man Sun, Junjie Fan, Weichun Chen, Fanpu Lv, Tao Zeng, Qing Li, Dandan Pan, Wenyi Huang, Mengyin Chen, Xiaoyue Fu | 2020-09-01 | 428,306m |
Male 20-29 Hwt | University Rowing Aalborg, Aalborg, Denmark10 rowers: Esben Ravn, Nicolaj Winther Johansen, Dan Dodensig Christensen, Esben Bach-Sørensen, Simon Staal Nielsen, Anders Boutrup Pedersen, Troels Dalgård Danielsen, Jacob Andersen Molbech, Mikkel Paetau, and Markus Wendt Schelske | 2016-05-04 - 2016-05-05 | 517,376m |
Male 20-29 Lwt | Italian Indoor Rowing Team, Florence, Italy10 men: Mauro Martelli, Andrea Carbone, Augusto Zamboni, Francesco Alonzi, Luca Bruzzone, Antonio d'Aiello, Alessio Marzocchi, Paolo Sciutto , Cesare Bozzi, Luca Valentini | 2014-05-03 - 2014-05-04 | 413,950m |
Female 20-29 Hwt | Calgary Rowing Club, Canada10 women: Anna Currie, Courtney Kruschel, Elana Taub, Elizabeth Wheeler, Kassondra Pedenko, Lucy Lu, McKenzie Lukacs, Natalie McMurray, Olivia McMurray, Sara Elkady | 2020-02-21 - 2020-02-22 | 345,850m |
Mixed 30-39 Hwt | Happy Rowing - Olgiata 20.12 Sport Club, Rome, Italy10 rowers: Guido Bonanomi, Filippo Caperna, Daniele D’Amico, Francesco De Santis, Anna Ferrarello, Massimo Galletti, Laura Ghioldi, Nataliya Pivnyuk, Luigi Romeo, Silvia Tirocchi | 2018-03-17 - 2018-03-18 | 403,097m |
Mixed 30-39 Lwt | Chianciano Terme Indoor Rowing, Chianciano Terme, Italy4 women, 6 men: Chiara Sacco, Francesca Santone, Brianne Bartolini, Nicoletta Casali, Roberto Rizzato, Francesco Procaccianti, Marco Raspa, Massimiliano Guidi, Guido Bonanomi, Carlo Vanni | 2023-12-02 - 2023-12-03 | 364,370m |
Male 30-39 Hwt | Aviron Indoor Penitentiaire, France10 rowers: David Froc, Herve Pruneau, Joel Floret, Mickael Moison, Davy Zadi, Jaoued Boulahdid, Nicolas Margely, Geoffroy Bigot, Stephane Noel and Cedric Briere | 2013-10-12 | 441,868m |
Male 30-39 Lwt | French Indoor Rower Small Team, ATC Le Grau du Roi, France5 rowers: Nicolas Blenet, age 48, Bertrand Vieillefosse, age 52, Angelo Durand, age 31, Sébastien Arthaud, age 48, and Benoit Mercier, age 38 | 2023-07-14 - 2023-07-15 | 384,289m |
Female 30-39 Hwt | ULT’s ROWTORIOUS LASSIES, ULT Gym Scotland, United Kingdom10 women:
Annie Atkins, Sharn Heather Campbell, Michele Strachan, Maria Coughtrie, Garaldine Hunter, Evey Prentice, Clare Holland, Aimee MacPherson, Stacey Elisa Grant Wrightson, Hilary McNally | 2024-07-13 - 2024-07-14 | 329,725m |
Mixed 40-49 Hwt | Happy Rowing, Rome, Italy10 rowers: Guido Bonanomi, Daniele D’Amico, Francesco De Santis, Anna Ferrarello, Massimo Galletti, Sylvia Prange, Luigi Romeo, Francesca Serafini, Silvia Tirocchi, Carlo Vanni | 2016-12-17 - 2016-12-18 | 384,542m |
Male 40-49 Hwt | Bagsvaerd Rowing Club, Bagsvaerd, Denmark9 rowers: Thomas Warrer, Jørgen Bloch, Jesper Skavin, Henrik Thorum, Klaus Nielsen, Martin Tangø, Torben Pedersen, Brian Soerensen and Thomas Vedsmand | 2016-04-08 - 2016-04-10 | 436,810m |
Female 40-49 Hwt | 24 Hour Rowathon at CrossFit Weddington, Weddington, North Carolina, United StatesJordan Falcone, Tricia Castellan, Megan Falcone, Andrea Hilderbrand, Johnny Lester, Lori MacDougall, Anji Paumier, Becky Rogers, Sara Ryberg, Christa Valentine | 2023-11-10 - 2023-11-11 | 333,547m |
Female 40-49 Lwt | Fishguard and Goodwick Jemima Rowing Club, Fishguard, United Kingdom4 rowers: Samantha Owen, Rachel Latter, Benny Rossi, Martha Owen | 2022-03-12 - 2022-03-13 | 300,726m |
Mixed 50-59 Hwt | Happy Rowing – Due Ponti Sporting club, Italy10 rowers: Luigi Romeo, Marco Settimi, Cristoforo Capriglione, Antonello D'Elia, Massimiliano Masti, Umberto Tasciotti, Valentina Quaranta, Cristina Liberatore, Giovanna Sterzi, Paola Durastante | 2023-04-01 | 373,181m |
Male 50-59 Hwt | Team Gavin Glynn, United Kingdom10 man team: Niall O’Toole, Stephen Turner, Albert Maher, David Dix, Brian Collins, Kenny McDonald, Philip Healy, David Gillard, Denis Crowley, and Sean Jacob | 2023-04-16 | 432,724m |
Category |
Name | Date
| Record | Mixed 19 and Under Hwt | Marin Rowing Assoc Junior Crew, Greenbrae, California, United States153 rowers (75 girls, 78 boys) | 2014-02-01 - 2014-02-02 | 445,958m |
Mixed 19 and Under Lwt | Lycée Notre-Dame de la Merci, Montpellier, France72 rowers (26 girls, 46 boys) | 2017-03-30 - 2017-03-31 | 418,003m |
Male 19 and Under Hwt | Marin Rowing Association, California, United States77 rowers | 2013-02-02 - 2013-02-03 | 466,156m |
Male 19 and Under Lwt | Lycée La Merci, La Grande Motte, France49 rowers: 38 men, 11 women (does not qualify as mixed team) | 2014-04-25 | 387,878m |
Female 19 and Under Hwt | Marin Rowing Association, California, United States76 rowers | 2013-02-02 - 2013-02-03 | 392,521m |
Female 19 and Under Lwt | Koldingegnens Idrætsefterskole, Kolding, Denmark18 rowers: Nadja Ager Knudsen, Johanne Brinch Andresen, Iben Elmbæk Kristensen, Agnes Karoline Østerlund Christensen, Cecilie Rosenbæk Jørgensen, Anne Ingemann Thomsen, Agnes Follin Outzen, Mille Marie Møllerskov Koch, Thea Torp Nordby, Charlotte Natasja Vinbech Schmidt, Amalie Brønd Pedersen, Mette Mouritsen Jensen, Emma Bjerglund Ladegaard, Victoria Winther Kisum, Mathilde Bahne Petersen, Astrid Boier Hansen, Caroline Quist Schultz, Johanne Lundhus Aasborg | 2020-02-23 | 340,604m |
Mixed 20-29 Hwt | Watts the Hell, France27 rowers: Elodie Tardos, Claire Schwebel, Christelle Lajus, Agnès Mengin-Lecreulx, Julie Serre, Marie Charlotte Dorange, Sandie Weber, Fergie Nicolay, Lucie Giraud, Meredith Mercier, Tom Janicot, Sylvain Freliez, Étienne Deleau, Sébastien Stern, Jerome Jounot, Rémy Coubel, Jean Baptiste Coll, Gaël Lelong, Benjamin Voirin, Jean-Charles Bouquet, Eric Audibert, Victor Lantoine, Corentin Reissas, Frédéric Loorius, Julien Brabant, Adrien Fournier | 2019-11-22 - 2019-11-23 | 489,620m |
Mixed 20-29 Lwt | Italia Indoor Rowing, Marina di Bibbona, Italy22 men, 11 women: Davide Mancini, Isabella Rossi, Mauro Martelli, Diletta Vallery, Massimiliano Guidi, Barbara Anna Tomaszewicz, Nicolò Garuccio, Maurizio Lupi, Roberto Rizzato, Chiara Sacco, Beatrice Lori, Loriana Bonfigli, Andrea Carbone, Piergiorgio Nasi, Nicoletta Casali, Eros Turzi, Luca Giavara, Lucia Mileno, Roberto Poli, Pier Mattia Basciano, Francesco Procaccianti, Guido Bonanomi, Andrea Grassini, Umberto Mignemi, Davide Nasso, Antonello Cantera, Laura Ghioldi, Davide Magni, Assia Rosati, Annalisa Cozzarini, Rosario Sebastiano Panteca, Francesco Alonzi, Sasha Sicurani | 2019-01-12 - 2019-01-13 | 450,434m |
Male 20-29 Hwt | FIRT & TANKA, France12 rowers: Rémy Coubel, Aurélien Tropee, David Liot, Etienne Deleau, Alban Lefebvre, Franck Monasterio, Alexis Charveriat, Eric Leroux, Kevin Kallenkoot, Pascal Morlaas-Courties, Sébastien Stern and Marc Sarrouy | 2017-11-25 | 471,653m |
Male 20-29 Lwt | Italia Indoor Rowing, Italy20 rowers: Alonzi Francesco, Bonanomi Guido, Cantera Antonello, Cavallero Andrea, De Magistris Umberto, Fabozzi Mirko, Giacosa Emanuele, Giannini Alessandro, Guidi Massimiliano, Lupi Maurizio, Magni Davide, Martelli Mauro, Procaccianti Francesco, Ricci Flavio, Rizzato Roberto, Sapino Gianluca, Squadrone Francesco, Tuccinardi Giorgio, Vanni Carlo and Zaharia Petru Alin | 2018-09-08 - 2018-09-09 | 454,977m |
Female 20-29 Hwt | Toolbox Crossfit, Horsens, Denmark33 rowers aged 25-53 | 2021-11-06 - 2021-11-07 | 422,473m |
Mixed 30-39 Hwt | Happy Rowing per Peter Pan, Rome, Italy53 rowers (19 women, 34 men): A. Magrelli, A. Stellati, A. Malatesta, A. Andreucci, A. D'Elia, A. Lombardi, A. Kyriazis, B. Tomaszewicz, C. Santoro, C. Vanni, C. Santisi, D. Stenta, D. D'Amico, D. De Maio, E. Beltrami, F. Cetti, F. Cirone, F. Della Pietra, F. Brusco, F. Ostili, F. De Santis, F. Massa, F. Vendetti, G. Santesarti, G. Barone, G. Bonanomi, L. Bigatti, L. Romeo, L. Ruggieri, M. Fernanducci, M. Succi, M. Pallante, M. De Domenico, M. Galletti, M. Mancini, N. Pivnyuk, N. Garuccio, P. Marraro, P. Salucci, P. Ziccardi, R. Amicone, R. Locatelli, R. Di Miceli, R. Iori, R.Martini, R. Rocchi, S. Di Giacomo, S. Tirocchi, S. Antonini, S. Prange, T. Bulli, V. Campanella, W. Miraglia | 2018-06-24 | 428,502m |
Male 30-39 Hwt | Breizh Team, France16 rowers: Alain Mangin, Stephane Richeux, Jean-Jacques Pison, Francis Fiel, Eric Privat, Dominique Etienne, Pierre Clément, Jean -Michel Sempéré, Franck Lucas, Tanguy Renault, Yann Audic, Steven Delaplace, Jérôme Jounot, Hedi Charni, Gérard Laloyau, Florent Leborgne | 2024-04-06 - 2024-04-07 | 448,236m |
Male 30-39 Lwt | Italia Indoor Rowing, Marina di Bibbona (LI), Italy20 men: Marco Raspa, Massimiliano Guidi, Ivan Buttarazzi, Enrico Ottavi, Paolo Palazzi, Cristiano Capitani, Guido Bonanomi, Antonello Cantera, Carlo Vanni, Mario Pallante, Giuseppe Di Marco, Di Gregorio Giuseppe, Maurizio Lupi, Giancarlo Rossi, Roberto Rizzato, Danilo Marchetti, Alessandro Sciavicco, Valerio Voliani, Francesco Procaccianti, Mauro Martelli | 2024-04-13 - 2024-04-14 | 414,368m |
Female 30-39 Hwt | We Rowed All Night, Dyserth, North Wales, United Kingdom23 rowers: Annie Atkins, Anne-Marie Cowling, Sioned Davies, Andrea Dixon, Annie Ede, Malin Faraasen, Louise Foulkes, Caroline Gray, Margaret Greenhall, Jackie Hamer, Clare Hughes, Clare Jones, Katie Jones, Kelly Jones, Caroline McGillion, Sarah Oldham, Evey Prentice, Clare Rainbow, Justine Reston, Kaz Sharman, Sue Sljivic, Shelley Ward, Jae Worrall | 2022-03-25 - 2022-03-26 | 327,079m |
Mixed 40-49 Hwt | Prosport Trento, Trento, Italy25 rowers aged 41-65, 11 women, 14 men | 2016-09-10 | 414,625m |
Male 40-49 Hwt | Kelvin's Soldiers, Ireland20 Rowers age 41-56
Colin Mcentee, David Kelly, Christopher Pim, Albert Kehoe, David Quinlan, Shane McEntee, Paul Wallace, Fintan Gilsenan, Conor Hurson, Nigel Osborne, Liam Toland, Stephen Rooney, Brian Collins, Malcolm O'Kelly, KennyMcDonald, Niall Treston, David wallace, Scott Barron, Michael Swift, Ryan Corcoran | 2021-06-26 - 2021-06-27 | 470,029m |
Female 40-49 Hwt | We Rowed All Night, Dyserth, North Wales, United Kingdom19 rowers: Annie Atkins, Anne-Marie Cowling, Sioned Davies, Andrea Dixon, Malin Faraasen, Louise Foulkes, Caroline Gray, Margaret Greenhall, Jackie Hamer, Clare Hughes, Kelly Jones, Caroline McGillion, Sarah Oldham, Evey Prentice, Clare Rainbow, Justine Reston, Kaz Sharman, Sue Sljivic, and Shelley Ward | 2022-03-25 - 2022-03-26 | 324,963m |
Mixed 50-59 Hwt | Marin Rowing Association, Greenbrae, California, United States70 rowers: 38 male, 32 female, aged 50-83 | 2019-07-27 - 2019-07-28 | 365,067m |
Category |
Name | Date
| Record | Mixed 19 and Under Hwt | William Berridge and Lucy Tunn, Lancaster, United KingdomAges: both 19 | 2019-03-30 - 2019-03-31 | 310,410m |
Mixed 19 and Under Lwt | Paul-Emmanuel Steens and Alexane Lefevre, FranceAges: both 17 | 2021-07-26 - 2021-07-27 | 307,130m |
Male 19 and Under Hwt | Georges Quentin & Riegel Pierre-Marie, FranceAges: Pierre-Marie 18, Quentin 18 | 2023-08-14 - 2023-08-15 | 350,362m |
Male 19 and Under Lwt | Aleksandar Jovanovic-Hacon and Bruno Stehlik, Salt Lake City, Utah, United States | 2020-12-23 | 339,323m |
Female 19 and Under Hwt | Taylor Gilbertson and Maura Maguire, Univ Minnesota, Lakeville, Minnesota, United States | 2017-12-21 - 2017-12-22 | 310,018m |
Mixed 20-29 Hwt | Elliot Awin and Abbey Platten, United KingdomAges: Awin, 36 and Platten, 26 | 2023-11-04 - 2023-11-05 | 352,219m |
Mixed 20-29 Lwt | Noémie Sepe and Florian Caillet, Reims, France | 2021-08-28 | 317,288m |
Male 20-29 Hwt | Matt Ryan and Sam Loch, AustraliaAges: Ryan 28, Loch 29 | 2013-06-14 - 2013-06-15 | 380,274m |
Male 20-29 Lwt | Hugh Reilly and Harry Guy, United KingdomAges: Reilly 22, Guy 21 | 2020-06-29 - 2020-06-30 | 365,046m |
Female 20-29 Hwt | Victoria Blackburn and Laura Barrigan, United KingdomAges: Barrigan 29, Blackburn 39 | 2021-07-31 - 2021-08-01 | 282,606m |
Mixed 30-39 Hwt | Barbara Jonischkeit and Thorsten Jonischkeit, Essen, GermanyAges: 43 and 37 | 2010-04-22 - 2010-04-23 | 362,550m |
Mixed 30-39 Lwt | Mauro Martelli and Sara Baran, Italy | 2010-11-28 - 2010-11-29 | 328,597m |
Male 30-39 PR3 (PD) | Randel Peerna and Siim Sarapuu, Türi, Estonia | 2015-10-23 - 2015-10-24 | 261,190m |
Male 30-39 Hwt | Václav Zitta and Petr Ouředníček, Prague, Czech RepublicAges:Zitta 39, Ouředníček 32 | 2021-05-20 - 2021-05-21 | 373,286m |
Male 30-39 Lwt | James Coquelin and Simon Johns, Guernsey, United Kingdom | 2016-02-12 - 2016-02-13 | 350,342m |
Female 30-39 Hwt | Roxana "Rocky" Islas-Garcia and Helen Sweeney, Salford, England, United Kingdom | 2012-06-23 - 2012-06-24 | 308,129m |
Female 30-39 Lwt | Chiara Sacco and Sabina Lanzoni, ItalyAges: Sacco 32, Lanzoni 52 | 2016-06-03 | 298,586m |
Mixed 40-49 Hwt | Tiina Kapten and Aivar Vaus, Tallinn, EstoniaAges: Kapten 41 Vaus 51 | 2014-12-06 | 337,016m |
Mixed 40-49 Lwt | Antonio d'Aiello (44) & Nicoletta Casali (47), ItalyAges: d'Aiello 44, Casali 47 | 2016-06-03 | 316,195m |
Male 40-49 Hwt | Jørgen Bloch & Thomas Warrer, Bagsvaerd, DenmarkAges: Bloch 54 and Warrer 44 | 2014-04-16 - 2014-04-17 | 362,239m |
Male 40-49 Lwt | Francesco Procaccianti and Roberto Rizzato, Rome, Italy | 2020-03-07 - 2020-03-08 | 347,848m |
Female 40-49 Hwt | Tiina Kapten and Reti Joandi, Estonia | 2018-01-06 - 2018-01-07 | 330,442m |
Mixed 50-59 Hwt | Janet Shaw and Jeff Sauter, Newport Beach, CA, United States | 2014-10-09 - 2014-10-10 | 317,513m |
Male 50-59 Hwt | Aivar Vaus and Madis Lõhmus, Tartu, EstoniaAges: Vaus, 50 and Lõhmus, 59 | 2013-11-30 - 2013-12-01 | 345,477m |
Male 50-59 Lwt | Hervé Tielie and Patrick Migneaux, Palaiseau, Paris, FranceAges: Tielie 56, Migneaux 54 | 2016-04-01 - 2016-04-02 | 330,890m |
Female 50-59 Hwt | Nelly Alias and Florence Garani, France | 2019-04-05 - 2019-04-06 | 277,658m |
Mixed 60-69 Hwt | Joe Keating and Georgina Price, London, England, United KingdomAges: Joe Keating, 63 and Georgina Price, 61. Video of monitor turning over to 300,000 at www.youtube.com/watch?v=sFZnQwj9S7o. | 2012-09-21 - 2012-09-22 | 308,834m |
Male 60-69 Hwt | Steve Frisk and Don Crawford, Coronado, CA, United StatesBoth aged 66. | 2012-10-06 - 2012-10-07 | 272,964m |